SHUT D - OHIO CAST PRODUCTS

1576050200 P901

related emission points: F001 , F002 , F004 , P003 , P004 , P011 , P012 , P018 , P022 , P023 , P024 , P025 , P027 , P030 , P902

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400331 61.3 9.06 1054.0 70.0 41000.COX 6.85 2750
30400331 61.3 9.06 1054.0 70.0 41000.OC 8.22 2750
30400331 61.3 9.06 1054.0 70.0 41000.VOC 8.22 2750
30400331 61.3 9.06 1054.0 70.0 41000.PM 2.33 2750
30400331 61.3 9.06 1054.0 70.0 41000.PM2.5 2.26 2750
30400331 61.3 9.06 1054.0 70.0 41000.PM10 2.26 2750


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt